Home
Sign-in
How To Buy
Country Code
Dialing
Tell a Friend
Contact Us


Rates

   A   AR   B   C   D   E   F   G   H      J    K-L   M    N   O-P   Q-R    S    T    U-Z

Calling Code Country  Name $20 Rates $10 Rates
011256 Uganda 0.3703 0.4166
011441 UK-London 0.0813 0.0857
011442 UK-London 0.0813 0.0857
011380 Ukraine 0.2199 0.2199
01138044 Ukraine-Kiev 0.1399 0.1399
011443 UK-Special 0.1499 0.1499
011444 UK-Special 0.1299 0.1299
011445 UK-Special 0.1499 0.1499
011446 UK-Special 0.1499 0.1499
011447 UK-Special 0.1499 0.1499
011448 UK-Special 0.1499 0.1499
011449 UK-Special 0.1499 0.1499
011440 UK-Special 0.5799 0.5799
011971 United Arab Emi 0.2777 0.3029
01144 United Kingdom 0.0813 0.0857
011598 Uruguay 0.2999 0.2999
000 US Cont. Def. 0.0497 0.0497
011736 Uzbekistan 0.2999 0.2999
011678 Vanuatu 0.6999 0.6999
011379 Vatican City 0.1299 0.1299
01158 Venezuela 0.2999 0.2999
011582 Venezuela-Speci 0.3599 0.3599
011581 Venezuela-Speci 0.3599 0.3599
0115823 Venezuela-Speci 0.3599 0.3599
01184 Vietnam 0.7999 0.7999
011841 Vietnam-Special 0.9299 0.9299
011848 Vietnam-Special 0.7999 0.7999
0118481 Vietnam-Special 1.1499 1.1499
0118485 Vietnam-Special 1.1499 1.1499
0118488 Vietnam-Special 1.1499 1.1499
0118489 Vietnam-Special 1.1499 1.1499
011849 Vietnam-Special 1.1499 1.1499
011681 Wallis/Futuna 0.4499 0.4499
011685 Western Samoa 0.4499 0.4499
011967 Yemen 0.8999 0.8999
011969 Yemen-South 0.7999 0.7999
011243 Zaire 0.3703 0.4166
01124388 Zaire-Cellular 0.3999 0.4449
011260 Zambia 0.2999 0.2999
011259 Zanzibar 0.5999 0.5999
011263 Zimbabwe 0.1999 0.1999

 

  Privacy Policy | Online Security | Terms & Conditions | Contact Us

Copyright © 2000-2001 Deshiphones.com . All rights reserved