Home
Sign-in
How To Buy
Country Code
Dialing
Tell a Friend
Contact Us


Rates

   A   AR   B   C   D   E   F   G   H      J    K-L   M    N   O-P   Q-R    S    T    U-Z

Calling Code Country  Name $20 Rates $10 Rates
011855 Cambodia 0.6666 0.6666
011237 Cameroon 0.3099 0.3099
204 Canada 0.1600 0.1600
204 Canada 0.0724 0.0813
250 Canada 0.0724 0.0813
250 Canada 0.1600 0.1600
306 Canada 0.0724 0.0813
306 Canada 0.1600 0.1600
403 Canada 0.0724 0.0813
403 Canada 0.1600 0.1600
416 Canada 0.0724 0.0813
416 Canada 0.1600 0.1600
418 Canada 0.0724 0.0813
418 Canada 0.1600 0.1600
450 Canada 0.1600 0.1600
450 Canada 0.0724 0.0813
506 Canada 0.0724 0.0813
506 Canada 0.1600 0.1600
514 Canada 0.0724 0.0813
514 Canada 0.1600 0.1600
519 Canada 0.1600 0.1600
519 Canada 0.0724 0.0813
600 Canada 0.1600 0.1600
600 Canada 0.0724 0.0813
604 Canada 0.0724 0.0813
604 Canada 0.1600 0.1600
613 Canada 0.1600 0.1600
613 Canada 0.0724 0.0813
647 Canada 0.1600 0.1600
705 Canada 0.1600 0.1600
709 Canada 0.1600 0.1600
780 Canada 0.1600 0.1600
780 Canada 0.0724 0.0813
807 Canada 0.0724 0.0813
807 Canada 0.1600 0.1600
819 Canada 0.1600 0.1600
819 Canada 0.0724 0.0813
902 Canada 0.1600 0.1600
902 Canada 0.0724 0.0813
905 Canada 0.1600 0.1600
905 Canada 0.0724 0.0813
647 Canada: Yukon 0.0724 0.0813
867 Canada-Yukon 0.0799 0.0813
867 Canada-Yukon 0.1600 0.1600
011238 Cape Verde 0.3799 0.3799
345 Cayman Islands 0.1700 0.1700
705 Cayman Islands 0.1799 0.1799
709 Cen African Rp 0.3399 0.3399
011236 Central African 0.3900 0.3900
011235 Chad Republic 0.4400 0.4400
01156 Chile 0.0799 0.0799
011562 Chile-Santiago 0.0799 0.0799
01186 China-All 0.1307 0.1388
0118610 China-Beijing 0.1307 0.1388
0118611 China-Beijing 0.1307 0.1388
0118612 China-Beijing 0.1307 0.1388
0118614 China-Beijing 0.1307 0.1388
0118615 China-Beijing 0.1307 0.1388
0118616 China-Beijing 0.1307 0.1388
0118617 China-Beijing 0.1307 0.1388
0118618 China-Beijing 0.1307 0.1388
0118619 China-Beijing 0.1307 0.1388
0118620 China-Canton 0.1307 0.1388
0118621 China-Shanghai 0.1307 0.1388
0118613 China-Special 0.1999 0.1388
011868 China-Special 0.1299 0.1388
011869 China-Special 0.1299 0.1388
0118622 China-Tianjin 0.1307 0.1388
01157 Colombia 0.1699 0.1699
0115758 Colombia-Baranq 0.2199 0.2199
0116724 Colombia-Barran 0.1799 0.1799
011571 Colombia-Bogota 0.1234 0.1282
011572 Colombia-Cali 0.1234 0.1282
0115723 Colombia-Cali 0.1234 0.1282
0115759 Colombia-Carteg 0.2199 0.2199
011573 Colombia-Specia 0.2199 0.2199
011574 Columbia-Mendel 0.1499 0.1499
011269 Comoros 0.3900 0.3900
011242 Congo 0.3900 0.3900
011682 Cook Island 0.4900 0.4900
011506 Costa Rica 0.1599 0.1599
0115062 Costa Rica-Cell 0.2299 0.2299
0115063 Costa Rica-Cell 0.2399 0.2399
011506283 Costarica-Speci 0.2299 0.2299
011506284 Costarica-Speci 0.2299 0.2299
011672 Cristmas Cocos 0.1699 0.1699
0116722 Cristmas Cocos 0.3399 0.3399
011385 Croatia 0.1900 0.1900
01153 Cuba-All 0.7599 0.7599
011539 Cuba-Guantana 0.6199 0.6199
011357 Cypress 0.2300 0.2300
0114202 Czech Prague 0.2199 0.2199
011420 Czech Republic 0.2199 0.2199
01142060 Czech-Special 0.2199 0.2199
011420963 Czech-Special 0.2199 0.2199

 

  Privacy Policy | Online Security | Terms & Conditions | Contact Us

Copyright © 2000-2001 Deshiphones.com . All rights reserved